By Mizuno

Men's Stretch Fleece Heavy Hoodie Jacket

Regular price HK$555.00
Regular price HK$1,110.00 Sale price HK$555.00
-HK$555.00
Shipping calculated at checkout.
Color: Black
Size (Asia): 2XL
Availability: Low stock: 1 left
SKU: 32MC9554_09_2XL
Regular price HK$555.00
Regular price HK$1,110.00 Sale price HK$555.00

Clearance items are non-returnable

Warm with thick fleece inside. Special fabric design makes it difficult for air to pass through to keep the temperature. Stretchy material enhances smooth and excellent movement. Must have item in winter.

Feature

  • Slim fit
  • Hoodie Jacket
  • Stretchy fabric enhances the freedom of movement
  • Fleece interior
  • Double zipper closure
  • 2 zipper side pockets, 1 zipper chest pocket

Apparel

We have Global and Asian 2 types of size for apparels items

You can measure your body size first by using the method below, and refer to the relevant size chart

*Please understand the size chart is for reference only.

*sizes may vary per item


How to measure your body:

 

Please measure around the body for measurements.

1. Chest: Measure around the fullest part under the arms.

2. Waist: Measure around narrowest part of your waist.

3. Hip: Measure around the fullest part of your hips


Men's Apparel - Global

Size Chest(cm) Waist(cm) Hip(cm)
S 89 - 96 73 - 80 80 - 86
M 97 - 104 81 - 88 97 - 104
L 105 - 112 89 - 96 105 - 112
XL 113 - 120 97 - 104 113 - 120
XXL 121 - 127 105 - 111 121 - 127

Men's Apparel - Asian

Size Chest(cm) Waist(cm) Height(cm)
XS 81 - 87 67 - 73 157 - 163
S 85 - 91 71 - 77 162 - 168
M 89 - 95 75 - 81 167 - 173
L 93 - 99 79 - 85 172 - 178
XL 97 - 103 83 - 89 177 - 183
XXL 101 - 107 87 - 93 182 - 188

Women's Apparel - Global

Size Chest(cm) Waist(cm) Hip(cm)
XS 75 - 81 55 - 61 78 - 84
S 82 - 88 61 - 67 85 - 91
M 89 - 95 67 - 73 92 - 98
L 96 - 102 73 - 79 99 - 105
XL 103 - 109 79 - 85 106 - 112
XXL 121 - 127 105 - 111 121 - 127

Women's Apparel - Asian

Size Chest(cm) Waist(cm) Height(cm)
XS 75 - 79 56 - 60 147 - 153
S 78 - 82 59 - 63 152 - 158
M 81 - 85 62 - 66 157 - 163
L 84 - 88 65 - 69 162 - 168
XL 87 - 91 68 - 72 167 - 173
XXL 90 - 94 71 - 75 172 - 178

FOOTWEAR SIZE

We are using JP size (cm) for all our footwear. The size chart for reference only.

Size may different depends on shoes' types.

It is recommended to measure your foot size in CM by using the method below.


RUNNING SHOES - MEN

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - WOMEN

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41 42
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

RUNNING SHOES - Unisex

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - JUNIOR

US 3 3.5 4 4.5 5 5.5 6 6.5 7
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
CM 21 21.5 22 22.5 23 23.5 24 24.5 25

SHOES WIDTH

STANDARD WIDE EXTRA WIDE
MEN D 2E 4E
WOMEN B D 2E

How to measure your feet:

1. Stand up straight on a hard surface with your heel against the wall.

2. Measure from heel to toe

GOLF SHOES SIZE

We are using JP size (cm) for all our footwear. The size chart for reference only.

It is recommended to measure your foot size in CM by using the method below.


GOLF SHOES - MEN

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29

GOLF SHOES - WOMEN

US 7 7.5 8 8.5 9
UK 4.5 5 5.5 6 6.5
EU 37 38 38.5 39 40
CM 22.5 23.0 23.5 24 24.5

GOLF SHOES - UNISEX

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29

How to measure your feet:

1. Stand up straight on a hard surface with your heel against the wall.

2. Measure from heel to toe