Collection: Size Guide Shoes


FOOTWEAR SIZE
鞋款


RUNNING SHOES - MEN
跑鞋 - 男子

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - WOMEN
跑鞋 - 女子

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41 42
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

RUNNING SHOES - Unisex
跑鞋 - 中性

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - JUNIOR
跑鞋 - 中童

US 3 3.5 4 4.5 5 5.5 6 6.5 7
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
CM 21 21.5 22 22.5 23 23.5 24 24.5 25

SHOES WIDTH
寬度參考

STANDARD普通 WIDE闊 EXTRA WIDE加闊
MEN男子 D 2E 4E
WOMEN女子 B D 2E