Size Guide Apparel
Apparel 服裝
We have Global and Asian 2 types of size for apparels items.
我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。
How to measure your body
如何量度您的身體尺寸:
Please measure around the body for measurements.
1. Chest: Measure around the fullest part under the arms.
2. Waist: Measure around narrowest part of your waist.
3. Hip: Measure around the fullest part of your hips
請 圍繞身體一圈 去量度出最適合的尺寸。
1. 胸圍: 量度腋下胸口最寬處的周長
2. 腰圍: 量度腰部最纖細部位的周長
3. 下圍: 量度臀部最寬處部位的周長
Men's Apparel - Global
男子服飾 - 國際碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Hip下圍(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Men's Apparel - Asian
男子服飾 - 亞洲碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Height身高(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
Women's Apparel - Global
女子服飾 - 國際碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Hip下圍(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Women's Apparel - Asian
女子服飾 - 亞洲碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Height身高(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
Dry Aero Flow 技術令即使在流汗的情況下仍能維持高度透氣性,並具有出色的散熱效果。加上,Dynamotion Fit技術更符合人體工學,帶來更大的活動自由度。
特色
- 標準剪裁
- 特別肩位和兩則設計,更活動自如
- Dry Aero Flow和Dynamotion Fit技術
- 抑制細菌滋生和異味
尺寸
- S (胸圍:36.6", 肩闊: 13.7", 衫長: 22.4", 袖長: 6.9")
- M (胸圍:37.8", 肩闊: 14.2", 衫長: 23.2", 袖長: 7.3")
- L (胸圍:39.0", 肩闊: 14.6", 衫長: 24.0", 袖長: 7.7")
- XL (胸圍:40.2", 肩闊: 15.1", 衫長: 24.8", 袖長: 8.1")
Dry Aero Flow maintains high breathability even when it gets wet with sweat and has excellent heat dissipation. Dynamotion Fit technology makes better anatomical fit of garment, offering freedom of movement.
Features
- Regular fit
- Special shoulder line design for easy moving
- Dry Aero Flow and Dynamotion Fit technology
- Suppresses the growth of bacteria and unpleasant odors
Size measurements
- S (Chest:36.6", Shoulder: 13.7", Length: 22.4", Sleeve: 6.9")
- M (Chest:37.8", Shoulder: 14.2", Length: 23.2", Sleeve: 7.3")
- L (Chest:39.0", Shoulder: 14.6", Length: 24.0", Sleeve: 7.7")
- XL (Chest:40.2", Shoulder: 15.1", Length: 24.8", Sleeve: 8.1")