Size Guide Apparel
Apparel 服裝
We have Global and Asian 2 types of size for apparels items.
我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。
How to measure your body
如何量度您的身體尺寸:
Please measure around the body for measurements.
1. Chest: Measure around the fullest part under the arms.
2. Waist: Measure around narrowest part of your waist.
3. Hip: Measure around the fullest part of your hips
請 圍繞身體一圈 去量度出最適合的尺寸。
1. 胸圍: 量度腋下胸口最寬處的周長
2. 腰圍: 量度腰部最纖細部位的周長
3. 下圍: 量度臀部最寬處部位的周長
Men's Apparel - Global
男子服飾 - 國際碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Hip下圍(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Men's Apparel - Asian
男子服飾 - 亞洲碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Height身高(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
Women's Apparel - Global
女子服飾 - 國際碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Hip下圍(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Women's Apparel - Asian
女子服飾 - 亞洲碼
Size | Chest胸圍(cm) | Waist腰圍(cm) | Height身高(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
Dry Aeroflow 訓練背心,即使在汗水浸濕的情況下,也能保持乾爽透氣,並且擁有優異的散熱性。
特色
- 修身剪裁
- 即使被汗水浸濕,仍然能同時兼顧優異的散熱性和透氣性
- 採用運動時更易於動作的剪裁設計
尺寸
- M (胸圍:39.4", 肩闊: 16.6", 衫長: 26.2")
- L (胸圍:40.9", 肩闊: 17.1", 衫長: 27.0")
- XL (胸圍:42.5", 肩闊: 17.7", 衫長: 27.8")
- 2XL (胸圍:44.1", 肩闊: 18.2", 衫長: 28.5")
Dry Aeroflow training tank maintains dryness and freshness. It also has excellent heat dissipation.
Features
- Slim fit
- Excellent heat dissipation and air permeability
- Dynamic design for easier movement
Size measurements
- M (Chest:39.4", Shoulder: 16.6", Length: 26.2")
- L (Chest:40.9", Shoulder: 17.1", Length: 27.0")
- XL (Chest:42.5", Shoulder: 17.7", Length: 27.8")
- 2XL (Chest:44.1", Shoulder: 18.2", Length: 28.5")