Size Guide Apparel
We have Global and Asian 2 types of size for apparels items.
How to measure your body:
Please measure around the body for measurements.
1. Chest: Measure around the fullest part under the arms.
2. Waist: Measure around narrowest part of your waist.
3. Hip: Measure around the fullest part of your hips
Men's Apparel - Global
Size | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Men's Apparel - Asian
Size | Chest(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
Women's Apparel - Global
Size | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Women's Apparel - Asian
Size | Chest(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。
如何量度您的身體尺寸:
請 圍繞身體一圈 去量度出最適合的尺寸。
1. 胸圍: 量度腋下胸口最寬處的周長
2. 腰圍: 量度腰部最纖細部位的周長
3. 下圍: 量度臀部最寬處部位的周長
男子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
男子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
女子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
女子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
簡單設計配上柔軟布料,除舒適外更靈活自在。加入Quickdry技術吸汗吸濕。後背位置採用DryAeroFlow技術令即使在流汗的情況下仍能維持高度透氣性,並且保持乾爽。
特色
- 修身剪裁
- 特別肩位設計,更活動自如
- Quickdry Plus 和 DryAeroFlow技術
尺寸
- S (胸圍: 96cm, 肩闊: 42.2cm, 衫長: 68cm, 袖長: 20cm)
- M (胸圍: 100cm, 肩闊: 43.6cm, 衫長: 70cm, 袖長: 21cm)
- L (胸圍: 104cm, 肩闊: 45cm, 衫長: 72cm, 袖長: 22cm)
- XL (胸圍: 108cm, 肩闊: 46.4cm, 衫長: 74cm, 袖長: 23cm)
- 2XL (胸圍: 112cm, 肩闊: 47.8cm, 衫長: 76cm, 袖長: 24cm)
Simple design featured Quickdry Plus Technology to absorb sweat and humidity. DryAeroFlow technology apply to back position. It keeps high breathability even in wet conditions and dries material with high heat release.
Feature
- Slim fit
- Special shoulder line design for easy moving
- Quickdry Plus and DryAeroFlow technology
Size measurements
- S (Chest: 96cm, Shoulder: 42.2cm, Length: 68cm, Sleeve: 20cm)
- M (Chest: 100cm, Shoulder: 43.6cm, Length: 70cm, Sleeve: 21cm)
- L (Chest: 104cm, Shoulder: 45cm, Length: 72cm, Sleeve: 22cm)
- XL (Chest: 108cm, Shoulder: 46.4cm, Length: 74cm, Sleeve: 23cm)
- 2XL (Chest: 112cm, Shoulder: 47.8cm, Length: 76cm, Sleeve: 24cm)