Size Guide Shoes
FOOTWEAR SIZE
鞋款
RUNNING SHOES - MEN
跑鞋 - 男子
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - WOMEN
跑鞋 - 女子
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
RUNNING SHOES - Unisex
跑鞋 - 中性
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - JUNIOR
跑鞋 - 中童
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
SHOES WIDTH
寬度參考
STANDARD普通 | WIDE闊 | EXTRA WIDE加闊 | |
MEN男子 | D | 2E | 4E |
---|---|---|---|
WOMEN女子 | B | D | 2E |
這對功能多樣的跑鞋適合於各種場合穿著。於跑步,做運動或日常使用時,它都能提供良好的緩衝和耐用性,並且價格相宜。它搭載了最新技術SOFTIERFOAM物料以提昇緩衝,加上X10橡膠大底,以及反光物料,十分適合夜跑穿著。
特色
- SOFTIERFOAM - 與以往EVA物料相比,這種新物料會提供更多的緩衝
- X10 - 耐磨橡膠大底
- 反光物料 - 於跟部設有反光設計,夜間時也能光彩奪目
- 鞋面超過90%都是採用再生物料製成
STACK MM: 18.0/30.0
This versatile shoe is perfect for consumers seeking a shoe that can adapt to any circumstances. It offers great cushioning and durability for running, sports, and regular use at an affordable price. Its features include new SOFTIERFOAM material for enhanced cushioning, an X10 rubber outsole, and reflective material perfect for night runs.
Features
- SOFTIERFOAM - New material with more cushioning than conventional EVA soles
- X10 - Highly durable rubber outsole
- Retroreflective material- Reflectors are placed on the heel to stand out at night
- More than 90% of upper is made from recycled material.
STACK MM:18.0/30.0