Size Guide Shoes
FOOTWEAR SIZE
鞋款
RUNNING SHOES - MEN
跑鞋 - 男子
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - WOMEN
跑鞋 - 女子
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
RUNNING SHOES - Unisex
跑鞋 - 中性
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - JUNIOR
跑鞋 - 中童
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
SHOES WIDTH
寬度參考
STANDARD普通 | WIDE闊 | EXTRA WIDE加闊 | |
MEN男子 | D | 2E | 4E |
---|---|---|---|
WOMEN女子 | B | D | 2E |
清貨減價貨品不設退貨
這對鞋是入門羽毛球手的完美之選。它的專為新手設計,其中包括提供穩定性的扁平鞋底,備受羽毛球手熱愛的3E寬度,和出色的鞋面設計,讓新手立即有所進步。只需支付一個相宜的價格,就可以享受以上功能。
特色
- 讓Mizuno成為你的第一對羽毛球鞋
- 採用扁平鞋底設計以增強穩定性,十分適合羽毛球新手
- 具有速度感的鞋面設計
- 低調的顏色選擇,男女老少都適合穿著
STACK MM: 16.5/28.0
Clearance items are non-returnable
This shoe is perfect for beginner badminton players. You will have an instant boost from the features optimized for entry-level players, including the flat sole that supports stability, 3E width that is popular among badminton players, and great upper design. All this is available at an affordable price.
Features
- Flat sole supports the stability of entry-level players
- Upper design with a sense of speed
- Coloring that isn‘t too conspicuous and can be worn by all genders
STACK MM:16.5/28.0