Size Guide Shoes
FOOTWEAR SIZE
鞋款
RUNNING SHOES - MEN
跑鞋 - 男子
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - WOMEN
跑鞋 - 女子
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
RUNNING SHOES - Unisex
跑鞋 - 中性
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - JUNIOR
跑鞋 - 中童
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
SHOES WIDTH
寬度參考
STANDARD普通 | WIDE闊 | EXTRA WIDE加闊 | |
MEN男子 | D | 2E | 4E |
---|---|---|---|
WOMEN女子 | B | D | 2E |
您不需要在重量上做出妥協,就能擁有一雙舒適厚實的鞋子。第二代 WAVE VOLTAGE 的鞋底保持輕盈的同時追求良好的緩震效果。人造皮革和網眼鞋面提供出色的穩定性和貼合感,鞋內的鞋墊進一步增強貼合感。
特色
- 人造皮革和網眼鞋面提供穩定性和貼合感
- 鞋底設計提供良好抓地力和緩震效果
- 鞋墊增強鞋內貼合感
- 鞋面的合成布原料有超過90%都是源自可再生物料。
STACK MM:20/32
You don‘t need to compromise on weight to have a cushioned, comfortable shoe. The sole of the 2nd gen WAVE VOLTAGE maintains a light weight while still pursuing cushioning. The artificial leather and mesh upper provide a great fit with excellent stability, and the cup insole inside the shoe further enhances the fit.
Features
- Artificial leather and mesh upper for stability and a great fit
- Sole designed for grip and cushioning
- Cup insole for enhanced fit inside the shoe
- More than 90% recycled content on upper body synthetic leather, sockliner lining.
STACK MM:20/32